<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fasten Your Seatbelts</title>
	<atom:link href="http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/</link>
	<description>Leslie Burns-Dell'Acqua writes on the photo business and marketing</description>
	<pubDate>Sat, 10 Jan 2009 00:36:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martha Retallick</title>
		<link>http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/comment-page-1/#comment-27083</link>
		<dc:creator>Martha Retallick</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/#comment-27083</guid>
		<description>I'm a big fan of using postcards as "Thank You" cards. I have an image on the front of the card, and leave the back free for writing messages. 

I also like to use postcards as handouts to people who say they'd like to see my work. Quite often, this happens out in public, and no one has a laptop or an Internet connection nearby. So, out come the postcards...

BTW, I know a graphic artist who uses her postcard as her only business card. She once landed a client in an airport. (They got to talking, she offered her postcard, and a deal followed.)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of using postcards as &#8220;Thank You&#8221; cards. I have an image on the front of the card, and leave the back free for writing messages. </p>
<p>I also like to use postcards as handouts to people who say they&#8217;d like to see my work. Quite often, this happens out in public, and no one has a laptop or an Internet connection nearby. So, out come the postcards&#8230;</p>
<p>BTW, I know a graphic artist who uses her postcard as her only business card. She once landed a client in an airport. (They got to talking, she offered her postcard, and a deal followed.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giulio Sciorio</title>
		<link>http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/comment-page-1/#comment-27031</link>
		<dc:creator>Giulio Sciorio</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/#comment-27031</guid>
		<description>2007 has been my best year and I'm looking to 2008 to be even better. My marketing this year is far more focused on the targets that I want to shoot for.

My preference is non-flat mailers. I'm not purchasing any postcards this year.</description>
		<content:encoded><![CDATA[<p>2007 has been my best year and I&#8217;m looking to 2008 to be even better. My marketing this year is far more focused on the targets that I want to shoot for.</p>
<p>My preference is non-flat mailers. I&#8217;m not purchasing any postcards this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce DeBoer</title>
		<link>http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/comment-page-1/#comment-26864</link>
		<dc:creator>Bruce DeBoer</dc:creator>
		<pubDate>Sat, 19 Jan 2008 01:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/#comment-26864</guid>
		<description>My advice to myself: "stay within yourself, be as conservative as practical about investing in capital equipment, but don't take your eye off the ball. Invest all you can in marketing because during a downturn carving out market share is critical."</description>
		<content:encoded><![CDATA[<p>My advice to myself: &#8220;stay within yourself, be as conservative as practical about investing in capital equipment, but don&#8217;t take your eye off the ball. Invest all you can in marketing because during a downturn carving out market share is critical.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce DeBoer</title>
		<link>http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/comment-page-1/#comment-26854</link>
		<dc:creator>Bruce DeBoer</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/#comment-26854</guid>
		<description>10 - 15% is the typical marketing wisdom.</description>
		<content:encoded><![CDATA[<p>10 - 15% is the typical marketing wisdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: info</title>
		<link>http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/comment-page-1/#comment-26853</link>
		<dc:creator>info</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/#comment-26853</guid>
		<description>35% is actually quite high...unless you are trying to build a business and have very, very low billings (which I don't think is your case) that is a huge number. 

Most photographers, unfortunately, only spend 2-5% on their marketing. I can't tell you how often I've seen budgets well under $5K. Generally, I'd like to see it closer to 10%...say 7-10%.

Also, it's not just how much you spend, but how well you spend it. Buying ads in consumer magazines, for example, would be a waste for most commercial photographers. 

Best--
Leslie</description>
		<content:encoded><![CDATA[<p>35% is actually quite high&#8230;unless you are trying to build a business and have very, very low billings (which I don&#8217;t think is your case) that is a huge number. </p>
<p>Most photographers, unfortunately, only spend 2-5% on their marketing. I can&#8217;t tell you how often I&#8217;ve seen budgets well under $5K. Generally, I&#8217;d like to see it closer to 10%&#8230;say 7-10%.</p>
<p>Also, it&#8217;s not just how much you spend, but how well you spend it. Buying ads in consumer magazines, for example, would be a waste for most commercial photographers. </p>
<p>Best&#8211;<br />
Leslie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fowler</title>
		<link>http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/comment-page-1/#comment-26851</link>
		<dc:creator>John Fowler</dc:creator>
		<pubDate>Fri, 18 Jan 2008 20:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.burnsautoparts.com/blog/2008/01/18/fasten-your-seatbelts/#comment-26851</guid>
		<description>Any rule of thumb for marketing budgeting.  Is 35% of gross revenue before taxes too much?</description>
		<content:encoded><![CDATA[<p>Any rule of thumb for marketing budgeting.  Is 35% of gross revenue before taxes too much?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
